API 5CT Casing Pipe & Tubing Pipe (J55/ K55/ N80/ L80
The importance of API 5ct Casing Pipe & tubing Pipe in oil and gas industry The oil and gas industry is a vital sector that plays a crucial role in powering the world‘s economy. It is responsible for extracting, refining, and distributing the energy resources that fuel our daily lives. Within this industry, there are…
The importance of API 5ct Casing Pipe & tubing Pipe in oil and gas industry
The oil and gas industry is a vital sector that plays a crucial role in powering the world‘s economy. It is responsible for extracting, refining, and distributing the energy resources that fuel our daily lives. Within this industry, there are various components and equipment that are essential for the extraction and transportation of oil and gas. One such component is the API 5ct Casing Pipe and tubing pipe. Tea Packaging TubeAPI 5CT casing pipe and tubing pipe are integral parts of the oil and gas industry. They are used in the drilling and extraction processes to ensure the safe and efficient extraction of oil and gas from the ground. These pipes are designed to withstand high pressure and extreme temperatures, making them ideal for use in harsh environments.api 5ct l80 casing tubing grade Color codes | ||||
Grade | Grade Type | Number and Color of Bands for product a with length ³ 1.8 m | Color(s) for couplings | |
Entire Coupling | Band(s) b, c | |||
1 | 2 | 3 | 4 | 5 |
H40 | — | None or black band at the manufacturer’s option | None | Same as for pipe |
J55 tubing | — | One bright green | Bright green | None |
J55 Casing | — | One bright green | Bright green | One white |
k55 | — | Two bright green | Bright green | None |
n80 | 1 | One red | Red | None |
N80 | Q | One red, one bright green | Red | Green |
R95 | — | One brown | Brown | None |
L80 | 1 | One red, one brown | Red | One brown |
L80 | 9Cr | One red, one brown, two yellow | None | Two yellow |
L80 | 13Cr | One red, one brown, one yellow | None | One yellow |
c90 | 1 | One purple | Purple | None |
T95 | 1 | One silver | Silver | None |
C110 | — | One white, two brown | White | Two brown |
p110 | — | One white | White | None |
Q125 | 1 | One orange | Orange | None |
a In the case of coupling Material, unless otherwise specified in the purchase agreement, the manufacturer’s internal requirements shall govern. | ||||
b special clearance couplings shall also have a black band. | ||||
c Seal-ring couplings shall also have a blue band. |
