API 5CT J55 OCTG Tubing Hot Rolled 2-7/8 Inch OD 2.44 Inch
overview of API 5ct J55 octg tubing hot rolled 2-7/8 inch OD 2.44 Inch API 5ct J55 OCTG Tubing Hot Rolled 2-7/8 Inch OD 2.44 Inch is a type of tubing used in the oil and gas industry. This article provides an overview of this specific type of tubing, including its dimensions and applications. Tensile…
overview of API 5ct J55 octg tubing hot rolled 2-7/8 inch OD 2.44 Inch
API 5ct J55 OCTG Tubing Hot Rolled 2-7/8 Inch OD 2.44 Inch is a type of tubing used in the oil and gas industry. This article provides an overview of this specific type of tubing, including its dimensions and applications.Tensile and hardness requirements | |||||||||
grade | Yield strength MPa | Tensile Strength | Hardness a,c | specified Wall thickness | Allowable Hardness Variation b | ||||
Type | total Elongation Under Load | min MPa | max | ||||||
min | max | HRC | HBW | mm | HRC | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
H40 | — | 0.5 | 276 | 552 | 414 | — | — | — | — |
J55 | — | 0.5 | 379 | 552 | 517 | — | — | — | — |
k55 | — | 0.5 | 379 | 552 | 655 | — | — | — | — |
n80 | 1 | 0.5 | 552 | 758 | 689 | — | — | — | — |
N80 | Q | 0.5 | 552 | 758 | 689 | — | — | — | — |
R95 | — | 0.5 | 655 | 758 | 724 | — | — | — | — |
l80 L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 | — | — |
L80 | 9Cr 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | — | — |
0.5 | 552 | 655 | 655 | 23 | 241 | — | — | ||
C90 | 1 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | £12.70 | 3 |
12.71 to 19.04 | 4 | ||||||||
19.05 to 25.39 | 5 | ||||||||
³ 25.40 | 6 | ||||||||
T95 | 1 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | £12.70 | 3 |
12.71 to 19.04 | 4 | ||||||||
19.05 to 25.39 | 5 | ||||||||
³ 25.40 | 6 | ||||||||
C110 | — | 0.7 | 758 | 828 | 793 | 30 | 286 | £12.70 | 3 |
12.71 to 19.04 | 4 | ||||||||
19.05 to 25.39 | 5 | ||||||||
³ 25.40 | 6 | ||||||||
p110 | — | 0.6 | 758 | 965 | 862 | — | — | — | — |
Q125 | 1 | 0.65 | 862 | 1034 | 931 | b | — | £12.70 | 3 |
12.71 to 19.04 19.05 | 4 | ||||||||
5 | |||||||||
a In case of dispute, laboratory Rockwell C hardness testing shall be used as the referee method. | |||||||||
b No hardness limits are specified, but the maximum variation is restricted as a manufacturing control in accordance with 7.8 and 7.9. | |||||||||
c for through-wall hardness tests of grades L80 (all types), c90, T95 and C110, the requirements stated in HRC scale are for maximum mean hardness number. |