ASTM Standard Black Round Carbon Welded Steel Pipe for Oil Gas and Water
Benefits of astm standard Black round carbon welded steel Pipe for oil, gas, and water applications ASTM Standard Black Round Carbon Welded Steel Pipe for Oil, Gas, and Water Applications ASTM Standard Black Round Carbon Welded Steel Pipe is a versatile and reliable choice for various applications in the oil, gas, and water industries. This…
Benefits of astm standard Black round carbon welded steel Pipe for oil, gas, and water applications
ASTM Standard Black Round Carbon Welded Steel Pipe for Oil, Gas, and Water Applications ASTM Standard Black Round Carbon Welded Steel Pipe is a versatile and reliable choice for various applications in the oil, gas, and water industries. This type of pipe is manufactured to meet the rigorous standards set by the american society for testing and Materials (ASTM), ensuring its quality and durability. In this article, we will explore the benefits of using ASTM Standard Black Round Carbon Welded Steel Pipe for oil, gas, and water applications. One of the key advantages of ASTM Standard Black Round Carbon Welded Steel Pipe is its strength and durability. This type of pipe is made from high-quality Carbon steel, which provides excellent tensile strength and resistance to corrosion. It can withstand high pressure and extreme temperatures, making it suitable for use in demanding environments. Whether it is transporting oil, gas, or water, this pipe can handle the rigors of the job with ease.API 5ct l80 Casing tubing grade Color codes | ||||
Grade | Grade Type | Number and Color of Bands for product a with length ³ 1.8 m | Color(s) for couplings | |
Entire Coupling | Band(s) b, c | |||
1 | 2 | 3 | 4 | 5 |
H40 | — | None or black band at the Manufacturer’s option | None | Same as for pipe |
J55 tubing | — | One bright green | Bright green | None |
J55 Casing | — | One bright green | Bright green | One white |
k55 | — | Two bright green | Bright green | None |
n80 | 1 | One red | Red | None |
N80 | Q | One red, one bright green | Red | Green |
R95 | — | One brown | Brown | None |
L80 | 1 | One red, one brown | Red | One brown |
L80 | 9Cr | One red, one brown, two yellow | None | Two yellow |
L80 | 13Cr | One red, one brown, one yellow | None | One yellow |
c90 | 1 | One purple | Purple | None |
T95 | 1 | One silver | Silver | None |
C110 | — | One white, two brown | White | Two brown |
p110 | — | One white | White | None |
Q125 | 1 | One orange | Orange | None |
a In the case of coupling material, unless otherwise specified in the purchase agreement, the manufacturer’s internal requirements shall govern. | ||||
b special clearance couplings shall also have a black band. | ||||
c Seal-ring couplings shall also have a blue band. |
