Casing Tube: Tubing&casing and 2803 other B2B products
The Benefits of Using Casing tube for oil and gas exploration and production Using casing tube for oil and gas exploration and production is a great way to ensure the safety and efficiency of the process. Casing tube is a type of Pipe that is used to line the walls of a borehole, providing structural…
The Benefits of Using Casing tube for oil and gas exploration and production
Using casing tube for oil and gas exploration and production is a great way to ensure the safety and efficiency of the process. Casing tube is a type of Pipe that is used to line the walls of a borehole, providing structural integrity and preventing the borehole from collapsing. It also helps to protect the environment by preventing the escape of oil and gas into the surrounding area.
The use of casing tube has many benefits. Firstly, it helps to ensure the safety of the workers involved in the exploration and production process. By providing a strong and secure lining for the borehole, casing tube helps to prevent accidents and injuries. It also helps to protect the environment by preventing the escape of oil and gas into the surrounding area.
Secondly, casing tube helps to improve the efficiency of the exploration and production process. By providing a secure lining for the borehole, casing tube helps to reduce the amount of time and money spent on drilling and production. This can help to reduce the overall cost of the process, making it more cost-effective.
Chemical composition, mass Fraction (%) | ||||||||||||||
grade | C | Mn | Mo | Cr | Ni | Cu | P | S | Si | |||||
Type | min | max | min | max | min | max | min | max | max | max | max | max | max | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
H40 | — | — | — | — | — | — | — | — | — | — | — | — | 0.03 | — |
J55 | — | — | — | — | — | — | — | — | — | — | — | — | 0.03 | — |
k55 | — | — | — | — | — | — | — | — | — | — | — | — | 0.03 | — |
n80 | 1 | — | — | — | — | — | — | — | — | — | — | 0.03 | 0.03 | — |
N80 | Q | — | — | — | — | — | — | — | — | — | — | 0.03 | 0.03 | — |
R95 | — | — | 0.45 c | — | 1.9 | — | — | — | — | — | — | 0.03 | 0.03 | 0.45 |
l80 | 1 | — | 0.43 a | — | 1.9 | — | — | — | — | 0.25 | 0.35 | 0.03 | 0.03 | 0.45 |
L80 | 9Cr | — | 0.15 | 0.3 | 0.6 | 0.9 | 1.1 | 8 | 10 | 0.5 | 0.25 | 0.02 | 0.03 | 1 |
L80 | 13Cr | 0.15 | 0.22 | 0.25 | 1 | — | — | 12 | 14 | 0.5 | 0.25 | 0.02 | 0.03 | 1 |
c90 | 1 | — | 0.35 | — | 1.2 | 0.25 b | 0.85 | — | 1.5 | 0.99 | — | 0.02 | 0.03 | — |
T95 | 1 | — | 0.35 | — | 1.2 | 0.25 b | 0.85 | 0.4 | 1.5 | 0.99 | — | 0.02 | 0.03 | — |
C110 | — | — | 0.35 | — | 1.2 | 0.25 | 1 | 0.4 | 1.5 | 0.99 | — | 0.02 | 0.03 | — |
p110 | e | — | — | — | — | — | — | — | — | — | — | 0.030 e | 0.030 e | — |
Q125 | 1 | — | 0.35 | 1.35 | — | 0.85 | — | 1.5 | 0.99 | — | 0.02 | 0.01 | — | |
NOTE elements shown shall be reported in product analysis. | ||||||||||||||
a The carbon content for L80 may be increased up to 0.50 % maximum if the product is oil-quenched or polymer-quenched. | ||||||||||||||
b The molybdenum content for Grade C90 Type 1 has no minimum tolerance if the Wall thickness is less than 17.78 mm. | ||||||||||||||
c The carbon content for R95 may be increased up to 0.55 % maximum if the product is oil-quenched. | ||||||||||||||
d The molybdenum content for T95 Type 1 may be decreased to 0.15 % minimum if the wall thickness is less than 17.78 mm. | ||||||||||||||
e For EW Grade P110, the phosphorus content shall be 0.020 % maximum and the sulfur content 0.010 % maximum. |
Finally, casing tube helps to improve the quality of the oil and gas produced. By providing a secure lining for the borehole, casing tube helps to reduce the amount of contaminants that can enter the oil and gas. This helps to ensure that the oil and gas produced is of a higher quality, making it more valuable.
Overall, using casing tube for oil and gas exploration and production is a great way to ensure the safety and efficiency of the process. It helps to protect the environment, improve the efficiency of the process, and improve the quality of the oil and gas produced. With all these benefits, it’s no wonder that casing tube is such a popular choice for oil and gas exploration and production.
Casing Pipe china good Factory,Oil Tube wholesale–Price high-quality good chinese,casing pipe Chinese high-quality factory,