FRP Pipe / GRP Pipe for The Oil Industry
Benefits of FRP Pipe and GRP Pipe in the oil industry FRP Pipe / GRP Pipe for The Oil Industry Immersion CoolingThe oil industry is one of the most critical sectors in the global economy. It plays a vital role in meeting the world‘s energy demands. With such importance, it is crucial for the industry…
Benefits of FRP Pipe and GRP Pipe in the oil industry
FRP Pipe / GRP Pipe for The Oil Industry Immersion CoolingThe oil industry is one of the most critical sectors in the global economy. It plays a vital role in meeting the world‘s energy demands. With such importance, it is crucial for the industry to have reliable and efficient infrastructure to ensure the smooth flow of oil from extraction to distribution. One essential component of this infrastructure is the pipes used for transporting oil. In recent years, there has been a growing trend towards using FRP (Fiber reinforced plastic) and GRP (Glass Reinforced Plastic) pipes in the oil industry due to their numerous benefits.API 5ct l80 Casing tubing range lengths | |||
Range 1 | Range 2 | Range 3 | |
CASING (PE/T and C/SF) | |||
Total range length, inclusive Permissible variation, max a | 4.88 to 7.62 1.83 | 7.62 to 10.36 | 10.36 to 14.63 1.83 |
1.52 | |||
TUBING AND CASING USED AS TUBING | |||
(PE/T and C/SF) | |||
Total range length, inclusive Permissible variation, max a | 6.10 to 7.32 b | 8.53 to 9.75 c | 11.58 to 12.80 d |
0.61 | 0.61 | 0.61 | |
INTEGRAL TUBING connectionS (including IJ/PE | |||
and IJ/SF) | |||
Total range length, inclusive Permissible variation, max a | 6.10 to 7.92 e | 8.53 to 10.36 | 11.58 to 13.72 0.61 |
0.61 | 0.61 | ||
PUP JOINTS | Lengths: 0.61; 0.91; 1.22; 1.83; 2.44; 3.05 and 3.66 e | ||
Tolerance: ±0.076 | |||
a Length variation applies to rail car shipment to the point of use and does not apply to order items of less than 18,144 kg of pipe. | |||
b By agreement between purchaser and manufacturer, the maximum length may be increased to 8.57 m. | |||
c By agreement between purchaser and manufacturer, the maximum length may be increased to 10.76 m. | |||
d By agreement between purchaser and manufacturer, the maximum length may be increased to 17.72 m.0.61 m pup joints may be furnished up to 0.91 m long by agreement between purchaser and manufacturer, and lengths other than those listed may be furnished by agreement between purchaser and manufacturer. |
