Stainless Steel Coiled Tubing in Steel Pipe and Steel Tube
Benefits of Using stainless steel coiled tubing in various Industries Stainless steel coiled tubing is a versatile and durable Material that is widely used in various industries for its numerous benefits. This type of tubing is made from high–quality stainless steel, which offers excellent corrosion resistance, High strength, and durability. Stainless steel coiled tubing is…
Benefits of Using stainless steel coiled tubing in various Industries
Stainless steel coiled tubing is a versatile and durable Material that is widely used in various industries for its numerous benefits. This type of tubing is made from high–quality stainless steel, which offers excellent corrosion resistance, High strength, and durability. Stainless steel coiled tubing is commonly used in the Oil and gas, chemical, petrochemical, and food processing industries, among others. One of the key benefits of using stainless steel coiled tubing is its resistance to corrosion. Stainless steel is known for its ability to resist rust and corrosion, making it an ideal material for applications where exposure to harsh chemicals or environments is common. This corrosion resistance helps to prolong the lifespan of the tubing, reducing the need for frequent replacements and Maintenance.API 5ct l80 Casing tubing grade Color codes | ||||
Grade | Grade Type | Number and Color of Bands for product a with length ³ 1.8 m | Color(s) for couplings | |
Entire Coupling | Band(s) b, c | |||
1 | 2 | 3 | 4 | 5 |
H40 | — | None or black band at the manufacturer’s option | None | Same as for Pipe |
J55 tubing | — | One bright green | Bright green | None |
J55 Casing | — | One bright green | Bright green | One white |
k55 | — | Two bright green | Bright green | None |
n80 | 1 | One red | Red | None |
N80 | Q | One red, one bright green | Red | Green |
R95 | — | One brown | Brown | None |
L80 | 1 | One red, one brown | Red | One brown |
L80 | 9Cr | One red, one brown, two yellow | None | Two yellow |
L80 | 13Cr | One red, one brown, one yellow | None | One yellow |
C90 | 1 | One purple | Purple | None |
T95 | 1 | One silver | Silver | None |
C110 | — | One white, two brown | White | Two brown |
p110 | — | One white | White | None |
Q125 | 1 | One orange | Orange | None |
a In the case of coupling material, unless otherwise specified in the purchase agreement, the manufacturer’s internal requirements shall govern. | ||||
b special clearance couplings shall also have a black band. | ||||
c Seal-ring couplings shall also have a blue band. |